2026-05-02 / TYC 1443-00358-1 / (474042) 2016 GF237
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 20:05:09 | :: | :: | 20:06:09 | ||||
| 2 | show | Joachim Siegert | O- | VID | M203 | DE | GPS | 20:04:04 | :: | :: | 20:06:04 | ||||
| 3 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 20:03:51 | :: | :: | 20:05:52 | ||||
| 4 | show | Zdenek Sikac | O- | VID | T150 | CZ | GPS | 20:03:47 | :: | :: | 20:05:47 | ||||
| 5 | show | Marcin Filipek | O- | VID | M250 | PL | GPS | 20:03:34 | :: | :: | 20:04:34 | ||||
| 6 | show | Daniel Antuszewicz | O- | VID | M300 | PL | NTP | 20:02:48 | :: | :: | 20:04:48 |
6 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|